Choose the Right Management Package
Services Offered |
EconomyBasic |
Most Popular
Full ServiceMost Popular |
PremierOur Premier Plan/Elite Management |
|---|---|---|---|
| Initial Onboarding/Admin Fee | $150.00 | $150 | |
| Initial Marketing Fee | $999.00 | $1295.00 | $1495.00 |
| Management Fee | 7% Monthly Rent | 8% of Monthly Rent | 9% of Monthly Rent |
| Property Coverage | One Property | One Property | One Property |
| Initial Rent-Ready Inspection | |||
| Fair Market Price Evaluation | |||
| Professional Photography (w/2 Rooms Virtual Staging) | |||
| Yard Sign w/ Brochure Box | |||
| Professional Brochures | |||
| Tenant Management Solutions | |||
| TMLS Listing | |||
| Syndication (80+ sites) | |||
| Showings by Appointment | |||
| Lease Application | |||
| Tenant Communication (Single Point) | |||
| Lease Agreement (Draft & Negotiate) | |||
| Collect First Month Rent & Deposit | |||
| HVAC Filters (Quarterly Delivery) | |||
| Owner Updates | |||
| Owner Portal Access | |||
| Tenant Portal Payments | |||
| Licensed & Insured Maintenance | |||
| 24/7 Maintenance | |||
| Rent Collection & Disbursement | |||
| Year-End Tax Statements | |||
| No Lease – No Fees | |||
| Eviction Management | |||
| Mid-Term Inspection | Optional - Fee Applies | Optional - Fee Applies | |
| Annual Inspection | Required - Fee Applies | ||
| Move-Out Inspection | Required - Fee Applies | ||
| Get Started | Get Started |
Areas We Serve
- Raleigh
- Cary
- Apex
- Holly Springs
- Wake Forest
- Fuquay Varina
- Pittsboro
- Garner
- Wendell
- Durham
- Chapel Hill

