Choose the Right Management Package
Services Offered |
EconomyBasic |
Full ServiceMost Popular |
PremierInvestor Plan |
|---|---|---|---|
| INITIAL ONBOARDING/ADMIN FEE | $150.00 | $150/Property (Max $450) |
|
| INITIAL MARKETING FEE (START UP COSTS) Will be deducted from Monthly Rent Until Fee Met | $999.00 | $1295.00 | $1295.00 |
| PROPERTY MANAGEMENT FEE: Rate Per Month | 9% | 8% of Monthly Rent | 7% of Monthly Rent |
| PROPERTY MANGEMENT SERVICES INCLUDED | One Property | One Property | Two or More Properties |
| INITIAL Rent-Ready Inspection | |||
| FAIR MARKET PRICE POINT-EVALUATION | |||
| PROFESSIONAL PHOTOGRAPHY | |||
| YARD SIGN w/ Brochure Box | |||
| PROFESSIONAL BROCHURES (Full Detail) | |||
| Expert Tenant Management Solutions | |||
| TMLS (Triangle Multiple Listing Service) | |||
| SYNDICATION TO 80+ REAL ESTATE WEBSITES | |||
| SHOW YOUR PROPERTY BY APPOINTMENT | |||
| LEASE APPLICATION | |||
| EFFORTLESS TENANT COMMUNICATIONS Single Point of Contact | |||
| NEW TENANT LEASE AGREEMENT (Negotiate & Draft) | |||
| COLLECTION: FIRST MONTH’S RENT & SECURITY DEPOSIT | |||
| HVAC FILTERs: Direct Door Delivery EVERY 3 Months | |||
| COMPREHENSIVE OWNER UPDATES | |||
WORLD WIDE OWNER PORTAL ACCESS
|
|||
| TENANT PORTAL-Secure Monthly Payments | |||
| LICENSED & INSURED PROPERTY MAINTENANCE | |||
| 24/7 MAINTENANCE | |||
| MONTHLY RENT COLLECTION & LANDLORD DISB. | |||
| YEAR END TAX STATEMENTS | |||
| PAY ONLY FOR RESULTS ~ No Lease – No Fees! | |||
| HASSEL FREE EVICTION MANAGEMENT | |||
| INSPECTIONS – Move Out | |||
| Get Started | Get Started |

